Sports Home | Merchant Taylors' School, Crosby |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:15 | Boys-U15A | v | Calday Grange Grammar School | Away | Details | |||
09:00 | Girls-U15A | Post | Postponed The King's School, Macclesfield | Away | Details | |||
10:00 | Girls-U14A | Post | Postponed The King's School, Macclesfield | Away | Details | |||
09:15 | Boys-U13A | v | Calday Grange Grammar School | Away | Details | |||
10:00 | Girls-U13A | Post | Postponed The King's School, Macclesfield | Away | Details | |||
09:15 | Boys-U12A | v | Calday Grange Grammar School | Away | Details | |||
09:00 | Girls-U12A | Post | Postponed The King's School, Macclesfield | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
10:00 | Boys-U18A | 5-62 | Kirkham Grammar School | Neutral | Details | |||
10:00 | Boys-U18B | Canc | Cancelled Kirkham Grammar School | Away | Details | |||
10:00 | Boys-U15A | 18-13 | Kirkham Grammar School | Home | Details | |||
10:00 | Boys-U14A | 0-61 | Kirkham Grammar School | Home | Details | |||
10:00 | Boys-U13A | 10-25 | Kirkham Grammar School | Home | Details | |||
10:00 | Boys-U12A | 0-45 | Kirkham Grammar School | Away | Details |
There are no training sessions today.
There are no other events taking place today.